
Bulletin 71.4:LR128
13
Table 13. Capacity
(1)
, Water (GPM / L/min) for 3 and 4 in. / DN 80 and 100 Bodies at % Offset (Pressure Build-Up
Above Setpoint)
(2)
(continued)
SPRING RANGE,
SPRING PART
NUMBER AND
SPRING COLOR
SET
PRESSURE
BODY SIZE
3 In. / DN 80 4 In. / DN 100
psig bar
10% 20% 30% 40% 10% 20% 30% 40%
GPM L/min GPM L/min GPM L/min GPM L/min GPM L/min GPM L/min GPM L/min GPM L/min
35 to 75 psig /
2.4 to 5.2 bar
1D7455T0012
(Green)
35 2.4 479 1813 501 1896 521 1972 541 2048 771 2918 805 3047 838 3172 870 3293
50 3.4 678 2566 708 2680 737 2790 765 2895 1090 4126 1139 4311 1185 4485 1230 4656
75 5.2 830 3142 867 3282 903 3418 937 3547 1335 5053 1395 5280 1452 5496 1506 5700
70 to 140 psig /
4.8 to 9.7 bar
1E395727192
(Red)
70 4.8 802 3036 838 3172 872 3301 905 3425 1290 4883 1347 5098 1402 5307 1455 5507
100 6.9 959 3630 1001 3789 1042 3944 1081 4092 1542 5836 1610 6094 1676 6344 1739 6582
125 8.6 907 3433 1119 4235 1165 4410 1209 4576 1459 5522 1800 6813 1874 7093 1945 7362
140 9.7 1088 4118 1185 4485 1233 4667 1280 4845 1750 6624 1905 7210 1983 7506 2058 7790
130 to 200 psig /
9.0 to 13.8 bar
1L380027142
(Blue)
130 9.0 1001 3789 1142 4322 1188 4497 1233 4667 1610 6094 1836 6949 1911 7233 1983 7506
150 10.3 1174 4444 1226 4640 1276 4830 1325 5015 1888 7146 1972 7464 2053 7771 2130 8062
175 12.1 1268 4799 1325 5015 1379 5220 1431 5416 2040 7721 2130 8062 2217 8391 2301 8709
200 13.8 1356 5132 1416 5360 1474 5579 1529 5787 2180 8251 2277 8618 2370 8970 2460 9311
100 to 375 psig /
6.9 to 26.0 bar
14B9942X022
(Unpainted)
100 6.9 959 3630 1001 3789 1042 3944 1081 4092 1542 5836 1610 6094 1676 6344 1739 6582
150 10.3 1174 4444 1226 4640 1276 4830 1325 5015 1888 7146 1972 7464 2053 7771 2130 8062
200 13.8 1356 5132 1416 5360 1474 5579 1529 5787 2180 8251 2277 8618 2370 8970 2460 9311
250 17.2 1516 5738 1583 5992 1648 6238 1710 6472 2438 9228 2546 9637 2650 10,030 2750 10,409
300 20.7 1660 6283 1734 6563 1805 6832 1873 7089 2670 10,106 2789 10,556 2903 10,988 3013 11,404
350 24.1 1793 6787 1873 7089 1950 7381 2023 7657 2884 10,916 3013 11,404 3136 11,870 3254 12,316
375 25.9 1856 7025 1939 7339 2018 7638 2094 7926 2986 11,302 3118 11,802 3246 12,286 3368 12,748
1. Type LR128 on liquid service with 1/2 NPT Type MR98H Pilot, 100% Cage Capacity with Strainer and Type 112 Restrictor Setting of “6” or “8” for the 3 in. / DN 80 body size and “8” for
the 4 in. / DN 100 body size.
2. Values published in this table are laboratory tested and are presented based on % offset (positive control deviation only) or pressure build-up above setpoint.
Commenti su questo manuale